| Найдено документов - 200 | Новые поступления | Версия для печати |
Сортировать по:
1. Книга
| Dym Clive L. Principles of Mathematical Modeling [Текст] / C. L. Dym. - 2nd ed. - USA : Elsevier Inc., 2004. - 303 p. - ISBN 978-0122265518 : 75400.00. | |
| Авторы: | Dym Clive L. |
| Шифры: | 51-7 - D 98 |
| Ключевые слова: | Mathematical Modeling, Applied Mathematics, Mathematical Methods, Mathematical Models, Differential Equations, Optimization, Simulation, Multidisciplinary Modeling, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Applied mathematical models / Прикладные математические модели |
2. Книга
| Shier Douglas R. Applied Mathematical Modeling [Текст] : A Multidisciplinary Approach / D. R. Shier, K.T. Wallenius. - USA : CRC Press, 2019 . - 426 p. - ISBN 978-0-367-39930-6 : 58000.00. | |
| Авторы: | Shier Douglas R. , Wallenius K.T. |
| Шифры: | 51-7 - S 54 |
| Ключевые слова: | Mathematical Modeling, Applied Mathematics, Mathematical Methods, Modeling Techniques, Differential Equations, Optimization, Numerical Methods, Multidisciplinary Modeling, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Applied mathematical models / Прикладные математические модели |
3. Книга
| Boyce William E. Elementary Differential Equations and Boundary Value Problems [Текст] / W. E. Boyce, R. C. DiPrima, B.D. Meade. - 12th ed. - USA : Wiley, 2022. - 629 p. - ISBN 978-1-119-82051-2 : 48720.00. | |
| Авторы: | Boyce William E. , DiPrima Richard C. , Meade B.Douglas |
| Шифры: | 517.9 - B 83 |
| Ключевые слова: | Differential Equations, Ordinary Differential Equations, Boundary Value Problems, Mathematical Modeling, Initial Value Problems, Linear Equations, Nonlinear Equations, Numerical Methods, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Mathematics for Computational Science / Математика для вычислительных наук |
4. Книга
| Duda O.Richard. Pattern Classification [Текст] / O.R. Duda, E.P. Hart, G.D. Stork. - 2nd ed. - USA : Ricoh Innovations, Inc., 2003. - ISBN 0-471-05464-3 : 95120.00. | |
| Авторы: | Duda O.Richard, Hart E.Peter, Stork G.David |
| Шифры: | 004.93 - D 84 |
| Ключевые слова: | Pattern Recognition, Pattern Classification, Machine Learning, Statistical Learning, Classification Algorithms, Feature Extraction, Neural Networks, Computer Vision, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Markov Chains and Decision-Making Processes / Марковские цепи и процессы принятия решений |
5. Книга
| Dhamani Numa. Introduction to Generative AI [Текст] : Reliable, responsible, and real-world applications / N. Dhamani, M. Engler. - 2nd ed. - USA : Manning Publications Co, 2026. - 485 p. - ISBN 978-1-63343-719-7 : 51400.00. | |
| Авторы: | Dhamani Numa, Engler Maggie |
| Шифры: | 004.8 - D 52 |
| Ключевые слова: | Generative AI, Deep Learning, Artificial Intelligence, Machine Learning, AI Ethics, Large Language Models, Responsible AI, AI Applications, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Generative Algorithms / Генеративные алгоритмы- М |
6. Книга
| Babcock Joseph. Generative AI with Python and PyTorch [Текст] : Navigating the AI frontier with LLMs, Stable Diffusion, and next-gen AI applications / J. Babcock, R. Bali. - 2nd ed. - UK : Packt Publishing, 2025. - 422 p. - ISBN 978-1-83588-444-7 : 52200.00. | |
| Авторы: | Babcock Joseph, Bali Raghav |
| Шифры: | 004.8 - B 11 |
| Ключевые слова: | Generative AI, Python, PyTorch, Stable Diffusion, Deep Learning, Large Language Models, Neural Networks, AI Applications, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Generative Algorithms / Генеративные алгоритмы- М |
7. Книга
| Tomczak M. Jakub. Deep Generative Modeling [Текст] / M. J. Tomczak. - 2nd ed. - Switzerland : Springer, 2024. - 313 p. - ISBN 978-3-031-64089-6 : 40600.00. | |
| Авторы: | Tomczak M. Jakub |
| Шифры: | 004.8 - T 72 |
| Ключевые слова: | Deep Generative Models, Generative AI, Deep Learning, Machine Learning, Neural Networks, Variational Autoencoders, Generative Adversarial Networks, Probabilistic Modeling, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Generative Algorithms / Генеративные алгоритмы- М |
8. Книга
| Fregly Chris. Generative AI on AWS [Текст] : Building Context-Aware Multimodal Reasoning Applications / C. Fregly, A. Barth, S. Eigenbrode. - 2nd ed. - USA : O'Reilly Media, 2024. - 289 p. - ISBN 978-1-098-15922-1 : 56840.00. | |
| Авторы: | Fregly Chris, Barth Antje, Eigenbrode Shelbee |
| Шифры: | 004.8 - F 88 |
| Ключевые слова: | Generative AI, AWS, Artificial Intelligence, Machine Learning, Multimodal AI, Large Language Models, Context-Aware Applications, Cloud Computing, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Generative Algorithms / Генеративные алгоритмы- М |
9. Книга
| VanderPlas J. Python data science handbook: Essential tools for working with data. [Текст] / J. VanderPlas. - 2 ed. - USA : O'Reilly Media, 2022. - 563 p. - ISBN 978-1-098-121228 : 46400.00. | |
| Авторы: | VanderPlas J. |
| Шифры: | 004.43 - V 26 |
| Ключевые слова: | Data science, Python programming, Machine learning, NumPy, Data analysis, Pandas, Matplotlib, Data Visualization, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Methods and tools for data analysis / Методы и инструменты анализа данных-М |
10. Книга
| Data mining: Practical machine learning tools and techniques [Текст] : Practice Machine Learning Tools and Techniques / H.I. Witten [и др.]. - 5th ed. - USA : Morgan Kaufmann, 2026. - 760 p. - ISBN 978-0-443-15888-9 : 63800.00. | |
| Авторы: | Witten H.Ian, Frank Eibe, Hall A.Mark, Pal J.Christopher, Foulds R.James |
| Шифры: | 519.254 - D 24 |
| Ключевые слова: | Data Mining, Machine Learning, Data Analysis, Classification, Clustering, Association Rules, Predictive Modeling, Knowledge Discovery, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Methods and tools for data analysis / Методы и инструменты анализа данных-М |
11. Книга
| Boslaugh Sarah. Statistics in a Nutshell [Текст] : A Desktop Quick Reference / S. Boslaugh. - ISBN 978-1-449-31682-2 : 40600.00. | |
| Авторы: | Boslaugh Sarah |
| Шифры: | 311.1 - B 79 |
| Ключевые слова: | Statistics, Statistical Analysis, Probability, Data Analysis, Descriptive Statistics, Inferential Statistics, Statistical Methods, Data Interpretation, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Mathematics for Data Science / Математика для науки о данных - М |
12. Книга
| Williams Anthony. C+ Concurrency in Action [Текст] / A. Williams. - 2nd ed. - USA : Manning, 2012. - 506 p. - ISBN 978-1-61729-469-3 : 58000.00. | |
| Авторы: | Williams Anthony |
| Шифры: | 004.43 - W 69 |
| Ключевые слова: | C++, Concurrency, Parallel Programming, Multithreading, Concurrent Programming, Synchronization, Threading, Performance Optimization, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Heterogeneous Parallelization / Гетерогенная параллелизация, Heterogeneous Parallelization / Гетерогенная параллелизация -М |
13. Книга
| Pacheco S.Reter. Introduction to Parallel Programming [Текст] / S.R. Pacheco, M. Malensek. - 2nd ed. - USA : Morgan Kaufmann publishers, 2022. - 468 p. - ISBN 978-0-12804-605-0 : 58000.00. | |
| Авторы: | Pacheco S.Reter, Malensek Matthew |
| Шифры: | 004.72 - P 11 |
| Ключевые слова: | Parallel Programming, Parallel Computing, Distributed Computing, Multicore Processing, Performance Optimization, MPI, OpenMP, Algorithms, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | High Performance Computing / Высокопроизводительные вычисления, High Performance Computing for Big Data / Высокопроизводительные вычисления для больших данных - М |
14. Книга
| Hager Georg. Introduction to High Performance Computing for Scientists and Engineers [Текст] / G. Hager, G. Wellein. - USA : CRC Press, 2011. - 321 p. - ISBN 978-1-4398-1192-4 : 61480.00. | |
| Авторы: | Hager Georg, Wellein Gerhard |
| Шифры: | 004.75 - H 15 |
| Ключевые слова: | High Performance Computing, Parallel Computing, Computer Architecture, Multicore Processors, Performance Optimization, Scientific Computing, Numerical Computing, Parallel Programming, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | High Performance Computing / Высокопроизводительные вычисления, High Performance Computing for Big Data / Высокопроизводительные вычисления для больших данных - М |
15. Книга
| Buffalo Vince. Bioinformatics Data Skills [Текст] : Reproducible and robust research with open source tools / V. Buffalo. - 1st ed. - USA : O'Reilly Media, 2015. - 507 p. - ISBN 978-1-449-36737-4 : 40600.00. | |
| Авторы: | Buffalo Vince |
| Шифры: | 575.112 - B 92 |
| Ключевые слова: | Bioinformatics, Data Analysis, Genomics, Open Source Tools, Reproducible Research, Programming, Biological Data, Computational Biology, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Advanced Bioinformatics / Продвинутая биоинформатика |
16. Книга
| Maclean Dan. R Bioinformatics Cookbook [Текст] / D. Maclean. - 2nd ed. - UK : Packt Publishing, 2023. - 367 p. - ISBN 978-1-83763-427-9 : 40600.00. | |
| Авторы: | Maclean Dan |
| Шифры: | 575.112 - M 14 |
| Ключевые слова: | Bioinformatics, R, Genomics, Biological Data Analysis, Data Science, Programming, Statistical Analysis, Computational Biology, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Advanced Bioinformatics / Продвинутая биоинформатика |
17. Книга
| Lesk Arthur M. Introduction to Genomics [Текст] / A. M. Lesk. - 4th ed. - UK : Oxford University Press, 2025. - 592 p. - ISBN 978-0-19-886689-3 : 52200.00. | |
| Авторы: | Lesk Arthur M. |
| Шифры: | 577.21 - L 58 |
| Ключевые слова: | Genomics, Genome, DNA sequencing, Bioinformatics, Gene expression, Genetic variation, Comparative genomics, Computational biology, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Introduction to Bioinformatics / Введение в биоинформатику |
18. Книга
| Learning Spark: Lightning-Fast Data Analytics [Текст] / S.D. Jules [и др.]. - 2nd ed. - USA : O'Reilly, 2020. - 373 p. - ISBN 978-1-492-05004-9 : 49880.00. | |
| Авторы: | Jules S.Damji, Brooke Wenig, Tathagata Das, Denny Lee |
| Шифры: | 004.6 - L 44 |
| Ключевые слова: | Apache Spark, Big Data, Data Analytics, Distributed Computing, Data Processing, Machine Learning, DataFrames, Spark SQL, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Big Data and Distributed Algorithms / Большие данные и распределенные алгоритмы |
19. Книга
| Data Science and Big Data Analytics [Текст] : Discovering, Analyzing, Visualizing and Presenting Data. - USA : Wiley, 2015. - 410 p. - ISBN 978-1-118-87613-8 : 40600.00. | |
| Шифры: | 004.6 - D 24 |
| Ключевые слова: | Data Science, Big Data Analytics, Data Analysis, Data Visualization, Data Mining, Predictive Analytics, Statistical Analysis, Machine Learning, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Big Data and Distributed Algorithms / Большие данные и распределенные алгоритмы |
20. Книга
| Morales Miguel. Grokking Deep Reinforcement Learning [Текст] / M. Morales. - USA : Manning Publications Co, 2020. - 447 p. - ISBN 978-1-61729-545-4 : 46400.00. | |
| Авторы: | Morales Miguel |
| Шифры: | 004.8 - M 84 |
| Ключевые слова: | Deep reinforcement learning, Reinforcement learning, Neural networks, Deep learning, Machine Learning, Q-Learning, Artificial intelligence, Policy Optimization, eng |
| Экземпляры: | Всего: 5, из них: аб-4, чз-1 |
| Дисциплина: | Deep and Reinforcement Learning / Глубокое обучение с подкреплением |